In Final Fantasy XV, you can achieve Break Damage Limit for Techniques and Link-Strikes via the Ascension Skill Tree for 999 AP. I looked through the different trees, but I did not an option for Break Damage Limit on standard attacks.
- Customize Weapon Break Dmg Limit 2017
- Customize Weapon Break Dmg Limit Download
- Customize Weapon Break Dmg Limit 2016
Missions • Quests • Coalitions • Assignments • Reive Skirmish • Delve • Incursion • Vagary • Sinister Reign • Apex | Missions • Escha • Domain Invasion • Geas Fete • Omen | Ambuscade • Dynamis Divergence • High-Tier Mission Battlefields • Master Trials • Monstrosity • Unity • A.M.A.N. Trove | |
| Guides • Trust Magic • Mog Garden • Monster Rearing • Job Points • Crafting | |||
| |||
| Ultimate Weapons • Ultimate Augments • Escutcheons | Latest Update Items | ||

| Job Trait Information | |||
|---|---|---|---|
| Description | Grants a bonus to maximum physical damage. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | DRK20, MNK30, RNG30, DRG30, WAR40, SAM40, BST45, PUP45, DNC45, THF50, NIN50, RDM60 | + 0.1 | |
| II | DRK40, MNK60, RNG60, DRG60, WAR80, SAM80, BST90, PUP90, DNC90 | + 0.2 | |
| III | DRK55, MNK90, RNG90, DRG90 | + 0.3 | |
| IV | DRK70 | + 0.4 | |
| V | DRK80 | + 0.5 | |
Notes
Customize Weapon Break Dmg Limit 2017
- Introduced in the September 2018 Version Update[1] as augments for some of the JSE Necks, the December 2018 Version Update[2] made this a job trait.
- Job Trait is an increase to the pDIF cap as a flat value.
- e.g. On a non-critical hit, with Damage Limit+ I and a 2-Handed Weapon has a 3.85 pDIF cap (up from 3.75), while Damage Limit+ V and a 1-Handed Weapon has a 3.75 pDIF cap (up from 3.25).
- 'Physical damage limit +n%' is a multiplier to the total pDIF.
- e.g. As above on a non-critical hit, with Damage Limit+ I, a 2-Handed Weapon, and +16% in total PDL+ from gear; the pDIF cap would be: 3.85 × 1.16 = 4.466 (up from a base of 3.75).
- This is applied for Weapon Skills' pDIF as well.
- This does not increase the value of your pDIF, but simply increases the potential cap available to you.
| + Gear | |||
|---|---|---|---|
| Item ⬍ | Slot ⬍ | Job(s) ⬍ | Bonus ⬍ |
| Monk's Nodowa | Neck | MNK | : +6% |
| Monk's Nodowa +1 | Neck | MNK | : +8% |
| Monk's Nodowa +2 | Neck | MNK | : +10% |
| Abyssal Beads | Neck | DRK | : +6% |
| Abyssal Beads +1 | Neck | DRK | : +8% |
| Abyssal Beads +2 | Neck | DRK | : +10% |
| Beastmaster Collar | Neck | BST | : +6% |
| Beastmaster Collar +1 | Neck | BST | : +8% |
| Beastmaster Collar +2 | Neck | BST | : +10% |
| Bard's Charm | Neck | BRD | : +6% |
| Bard's Charm +1 | Neck | BRD | : +8% |
| Bard's Charm +2 | Neck | BRD | : +10% |
| Scout's Gorget | Neck | RNG | : +6% |
| Scout's Gorget +1 | Neck | RNG | : +8% |
| Scout's Gorget +2 | Neck | RNG | : +10% |
| Samurai's Nodowa | Neck | SAM | : +6% |
| Samurai's Nodowa +1 | Neck | SAM | : +8% |
| Samurai's Nodowa +2 | Neck | SAM | : +10% |
| Ninja Nodowa | Neck | NIN | : +6% |
| Ninja Nodowa +1 | Neck | NIN | : +8% |
| Ninja Nodowa +2 | Neck | NIN | : +10% |
| Dragoon's Collar | Neck | DRG | : +6% |
| Dragoon's Collar +1 | Neck | DRG | : +8% |
| Dragoon's Collar +2 | Neck | DRG | : +10% |
| Puppetmaster's Collar | Neck | PUP | : +6% |
| Puppetmaster's Collar +1 | Neck | PUP | : +8% |
| Puppetmaster's Collar +2 | Neck | PUP | : +10% |
| Etoile Gorget | Neck | DNC | : +6% |
| Etoile Gorget +1 | Neck | DNC | : +8% |
| Etoile Gorget +2 | Neck | DNC | : +10% |
| Malignance Chapeau | Head | MNK / RDM / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | +3% |
| Malignance Tabard | Body | MNK / RDM / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | +6% |
| Malignance Gloves | Hands | MNK / RDM / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | +4% |
| Malignance Tights | Legs | MNK / RDM / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | +5% |
| Malignance Boots | Feet | MNK / RDM / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | +2% |
References
Customize Weapon Break Dmg Limit Download
You Might Also Like These Articles
Customize Weapon Break Dmg Limit 2016
Retrieved from 'https://www.bg-wiki.com/index.php?title=Damage_Limit%2B&oldid=587986'
Comments are closed.